Assessments
Believe, Achieve, Together We SucceedSchool Results Academic Year 2024 – 2025
KS2 National Assessment data
| Subject | School % achieving the expected standard | Emerging National % achieving the expected standard | School % achieving a high level of attainment | National % achieving a high level of attainment |
|---|---|---|---|---|
| Reading | 84% | 75% | 52% | 33% |
| Writing (Teacher Assessed) | 83% | 72% | 17% | 13% |
| SPaG | 88% | 73% | 49% | 30% |
| Maths | 80% | 74% | 38% | 26% |
| Science | 90% | 82% | N/A | N/A |
| RWM Combined | 71% | 62% | 16% | 8% |
KS2 Average Scaled Scores
Hagley Primary School National
Reading 108.6 106
Maths 107.5 105
SPaG 109.3 105
| Hagley Primary School | National | |
|---|---|---|
| Reading | 108.6 | 106 |
| Maths | 107.5 | 105 |
| SPaG | 109.3 | 105 |
KS1 Teacher Assessment
| Subject | School % achieving the expected standard | National % achieving the expected standard | School % achieving Greater Depth | National % achieving Greater Depth |
|---|---|---|---|---|
| Reading | 80% | TBC | 18% | TBC |
| Writing | 70% | TBC | 4% | TBC |
| Maths | 84% | TBC | 14% | TBC |
| Combined | 67% | TBC | 4% | TBC |
EYFS
| EYFS | School % achieving Good Level of Development (GLD) | Emerging National % achieving Good Level of Development (GLD) |
|---|---|---|
| End of reception | 73% | 68% |
Year 1 and Year 2 Phonics re-test
| Class | School % achieving the expected standard | Emerging National % achieving the expected standard |
|---|---|---|
| Year 1 | 93% | 80% |
| Year 2 | 94% | TBC |
Multiplication Time Check (Yr4)
| Multiplication Time Check (Y4) | School % achieving 20 and more (out of 25) | School % achieving 23 and more (out of 25) | School % achieving full marks (25 out of 25) | Mean score | National Mean Score |
|---|---|---|---|---|---|
| Year 4 (89) | 90% | 85% | 52% | 23.57 | TBC |










